Usage Statistics for sex-seek.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 04:09 PDT

Usage summary for sex-seek.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1898 1456 779 216 4322 633984 6487 23372 43703 56952
Jun 2010 1976 1449 813 210 4275 639492 6310 24404 43488 59280
May 2010 2027 1543 891 218 4698 709409 6766 27629 47857 62851
Apr 2010 2496 1876 994 274 6297 848709 8246 29844 56304 74903
Mar 2010 2424 1817 1017 286 6609 865992 8880 31550 56347 75155
Feb 2010 2952 2070 1276 479 5179 952658 13418 35743 57962 82672
Jan 2010 2722 2022 1095 293 6069 948618 9095 33958 62703 84384
Dec 2009 2569 1909 1039 275 5598 874595 8552 32216 59203 79651
Nov 2009 3068 2293 1165 311 6969 1031497 9345 34977 68815 92043
Oct 2009 2715 2026 1127 271 6163 947673 8430 34964 62818 84195
Sep 2009 3097 2224 1119 303 7597 1038236 9116 33587 66742 92924
Aug 2009 2303 1650 821 233 5648 787503 7249 25466 51157 71406
Totals 10278366 101894 367710 677099 916416


Generated by Webalizer Version 2.01