
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1643 | 1209 | 533 | 174 | 628 | 72925 | 697 | 2135 | 4837 | 6573 |
| Jun 2009 | 2348 | 1717 | 829 | 251 | 5881 | 797487 | 7545 | 24895 | 51536 | 70469 |
| May 2009 | 1625 | 1209 | 653 | 177 | 4093 | 575757 | 5491 | 20273 | 37499 | 50398 |
| Apr 2009 | 1655 | 1186 | 582 | 176 | 4233 | 546165 | 5298 | 17485 | 35592 | 49660 |
| Mar 2009 | 1592 | 1131 | 593 | 176 | 4247 | 552807 | 5464 | 18405 | 35080 | 49352 |
| Feb 2009 | 1579 | 1125 | 622 | 173 | 3733 | 510749 | 4869 | 17420 | 31509 | 44238 |
| Jan 2009 | 1552 | 1179 | 623 | 192 | 4393 | 585233 | 5976 | 19337 | 36571 | 48123 |
| Dec 2008 | 1377 | 1011 | 531 | 168 | 4144 | 500922 | 5229 | 16480 | 31368 | 42715 |
| Nov 2008 | 1997 | 1464 | 748 | 232 | 5646 | 695778 | 6960 | 22461 | 43921 | 59918 |
| Oct 2008 | 1655 | 1212 | 642 | 194 | 4757 | 590497 | 6041 | 19905 | 37587 | 51333 |
| Sep 2008 | 1472 | 1082 | 581 | 168 | 4077 | 524494 | 5051 | 17455 | 32478 | 44172 |
| Aug 2008 | 1422 | 1041 | 529 | 171 | 4325 | 509860 | 5322 | 16407 | 32288 | 44086 |
| Totals | 6462674 | 63943 | 212658 | 410266 | 561037 | |||||
| Generated by Webalizer Version 2.01 |